Lactic Acid |50-21-5|
Product Name | Lactic acid | ||
CAS NO. | 50-21-5 | ||
Molecular formula | C3H6O3 | ||
Molecular weight | 90.08 | ||
Properties | Colorless to yellowish liquid | ||
Quality index | Index | Pharmaceutical grade cp2005 | Food grade 2023-2003 |
Color(APHA) | / | ≤150 | |
Content% | 85-90 | 80-90 | |
Chloride% | ≤0.002 | ≤0.002 | |
Sulfate% | ≤0.01 | ≤0.005 | |
Iron salt% | ≤0.001 | ≤0.001 | |
Ignition residue% | ≤0.1 | ≤0.1 | |
Arsenic (mg/kg) | ≤1 | ≤1 | |
Heavy metal(in Pb)/(mg/kg) | ≤10 | ≤10 | |
Calcium salt | Muddy is not allowed | Qualified | |
Solubility in ether | / | Qualified | |
Citric acid, oxalic acid, phosphoric acid, tartaric acid | . Muddy is not allowed | Qualified | |
Reducing sugar | Red sediment is not allowed | Qualified | |
Cyanidemg/kg | / | ≤5 | |
Readily carbonizable substance | Darker than light yellow is not allowed | / | |
Packing | |||
Sulfate% | ≤0.01 | ≤0.005 |
Brief Introduction to our mill:The company has engaged in the production and R&D of lactic acid and lactate products for more than 20 years. The production technology of lactic acid and lactate products occupies a leading position in
Inquire: If you are interested in the above product, please kindly send your inquire e-mailshali@shalichem.com. We will reply you ASAP!