VB2 (Riboflavin),80% feed grade USP/BP |83-88-5|
VB2 (Riboflavin),80% feed grade USP/BP |83-88-5|
1.Product name:Riboflavin(Vitamin B2)BP2008/USP33/EP5
2.Particle size:60mesh
3.CAS No .:83-88-5
4.Molecular Formula:C17H20N4O6
5.Description:
Orangeyellow crystalline powder. Riboflavin is the essential necessity for organism in normal living as the nutriment for infant, pregnant woman nursing mother, patient after illness and the aged. Ii is applicable to perleche, glossitis, ophthalmitis, conjunctivitis, ceborrhea, scrotum inflammations with propereffect.
6.Specifications:
Analysis contents | Analysis standardBP2008/USP33/EP5 | Analysis results |
Appearance | Orange yellow crystalline powder | Meets |
Identification | Positive | Meets |
Acidity or Alkalinity | check the color of the test solution after adding the respective solutions | Meets |
Lumiflavin | Absorbance of the filtrate at 440nm does not exceed 0.025 (USP);not more intense than BY6(EP/BP) | 0.008 Meets |
Absorbance | 0.31-0.33 A373nm/A267nm 0.36-0.39 A444nm/A267nm | 0.32 0.38 |
Particla Size | 100% passes through 60 mesh sieve | Meets |
Specific Rotation | between-115° and -135° (EP/BP/USP) | -119°(USP) -128(BP/EP) |
Loss on Drying | ≤ 1.5% | 0.3% |
Heavy Metals | <10ppm | Meets |
Residue on Ignition | ≤0.3% (USP) ≤0.1%(EP/BP) | 0.1% |
Residual Solvents | Method IV <467> (USP) | Meets |
Assay(ondried basis) | 98.0%-102.0% (USP) 97.0%-103.0% (EP/BP) | 98.7%(USP) 99.4%(EP/BP) |
Conclusion : The above product complies with: BP2008+ USP33+ EP5. |
7.Packing:25kgper fibre drum, 1x20FCL=11MT without pallet.
8.Usage:It is widely used as foodand feedadditives.It is always used in wheat flour, dairy products, soy sauce, rice, bread, biscuits, chocolateButterand other seasoning. Sometimes it can be used as a pigment.
9.Shelf life:3 years under storage ina cool, dry, ventilated environment.