Your Current Location
PVB Resin
:
Updated: Oct. 21th, 2019
Full Hydrolysised Grades of PVA resin ex SLCA | ||||||
PVA Type 10/15/20/25 Mesh min |
HydrolysisDe gree % (mol/ mol) | Sodium Acetate % MAX | Volatile % MAX | Ash % MAX | PH Value | Viscosity (cps.) |
03-98 | 98.0-99.0 | 3.0 | 5 | 0.7 | 5--7 | 3.0-4.0 |
04-98 | 98.0-99.0 | 3.0 | 5 | 0.7 | 5--7 | 4.0-5.0 |
05-98 | 98.0-99.0 | 3.0 | 5 | 0.7 | 5--7 | 5-6 |
06-98 | 98.0-99.0 | 3.0 | 5 | 0.7 | 5--7 | 6-7 |
08-98 | 98.5-99.5 | 2.5 | 5 | 0.7 | 5--7 | 8-12 |
10-98 | 98.0-99.0 | 2.5 | 5 | 0.7 | 5--7 | 9-11 |
10-99 | 98.0-100.0 | 2.5 | 5 | 0.7 | 5--7 | 9-14 |
14-98 | 98.0-99.0 | 2.5 | 5 | 0.7 | 5--7 | 13-17 |
14-99F | 99.0-99.8 | 2.5 | 5 | 0.7 | 5--7 | 12.5-17.5 |
15-98 | 98.0-99.0 | 2.5 | 5 | 0.7 | 5--7 | 18.5-21.5 |
17-98 | 97.0-99.0 | 2.5 | 5 | 0.7 | 5--7 | 20-26 |
17-98HG | 97.0-99.0 | 2.5 | 5 | 0.7 | 5--7 | 25-30 |
17-99 | 98.0-100.0 | 2.5 | 5 | 0.7 | 5--7 | 20-26 |
17-99F | 99.8-100.0 | 2.5 | 5 | 0.7 | 5--7 | 20-26 |
18-98 | 98.0-99.0 | 2.5 | 5 | 0.7 | 5--7 | 28-32 |
18-98 | 98.0-99.0 | 2.5 | 5 | 0.7 | 5--7 | 28-32 |
18-98LG | 98.0-99.0 | 2.5 | 5 | 0.7 | 5--7 | 25-32 |
18-99F | 99.0-99.8 | 2.5 | 5 | 0.7 | 5--7 | 26-30 |
19-99 | 98.0-100.0 | 2.5 | 5 | 0.7 | 5--7 | 26-32 |
20-99 | 98.0-100.0 | 2.5 | 5 | 0.7 | 5--7 | 32-40 |
22-99 | 98.0-100.0 | 2.5 | 5 | 0.7 | 5--7 | 40-48 |
24-98 | 98.0-100.0 | 2.5 | 5 | 0.7 | 5--7 | 54-68 |
24-99 | 98.0-100.0 | 2.5 | 5 | 0.7 | 5--7 | 48-60 |
24-99HG | 98.0-100.0 | 2.5 | 5 | 0.7 | 5--7 | 52-60 |
26-99 | 98.0-100.0 | 2.5 | 5 | 0.7 | 5--7 | 60-75 |
26-99F | 99.8-100.0 | 2.5 | 5 | 0.7 | 5--7 | 60-75 |
27-99 | 99.8-100.0 | 2.5 | 5 | 0.7 | 5--7 | 75-80 |
28-99 | 99.8-100.0 | 2.5 | 5 | 0.7 | 5--7 | 80-90 |
30-98 | 98.0-99.0 | 2.5 | 5 | 0.7 | 5--7 | 90-100 |
30-99 | 99.8-100.0 | 2.5 | 5 | 0.7 | 5--7 | 90-100 |
Half Hydrolysised Grades of PVA resin ex SLCA | ||||||
PVA Type 10/15/20/25 Mesh min |
HydrolysisDe gree % (mol/ mol) | Sodium Acetate % MAX | Volatile % MAX | Ash % MAX | PH Value | Viscosity (cps.) |
17-80 | 78.0-82.0 | 2.5 | 5 | 0.7 | 5--7 | 18-24 |
18-80 | 78.0-82.0 | 2.5 | 5 | 0.7 | 5--7 | 21-31 |
10-92 | 90.0-94.0 | 2.5 | 5 | 0.7 | 5--7 | 8-13 |
14-92 | 90.0-94.0 | 2.5 | 5 | 0.7 | 5--7 | 13-18 |
17-92 | 90.0-94.0 | 2.5 | 5 | 0.7 | 5--7 | 20-30 |
18-92 | 90.0-94.0 | 2.5 | 5 | 0.7 | 5--7 | 28-32 |
26-94 | 90.0-95.0 | 2.5 | 5 | 0.7 | 5--7 | 60-70 |
17-95 | 94.0-96.0 | 2.5 | 5 | 0.7 | 5--7 | 20-30 |
24-95 | 94.0-96.0 | 2.5 | 5 | 0.7 | 5--7 | 50-60 |
17-96 | 94.0-98.0 | 2.5 | 5 | 0.7 | 5--7 | 20-30 |
08-97 | 96.0-98.0 | 2.5 | 5 | 0.7 | 5--7 | 8-9 |
17-97 | 96.0-98.0 | 2.5 | 5 | 0.7 | 5--7 | 21-31 |
17-97HG | 96.0-98.0 | 2.5 | 5 | 0.7 | 5--7 | 23-30 |
Partial Hydrolysised Grades of PVA resin ex SLCA | ||||||
PVA Type 10/15/20/25 Mesh min |
HydrolysisDe gree % (mol/ mol) | Sodium Acetate % MAX | Volatile % MAX | Ash % MAX | PH Value | Viscosity (cps.) |
03-88 | 86.0-90.0 | 3.0 | 5 | 0.7 | 5--7 | 3.0-3.5 |
04-88 | 86.0-90.0 | 3.0 | 5 | 0.7 | 5--7 | 3.5-4.5 |
05-88 | 86.0-90.0 | 3.0 | 5 | 0.7 | 5--7 | 5-6 |
14-88 | 86.0-90.0 | 2.5 | 5 | 0.7 | 5--7 | 11-14 |
16-88 | 86.0-90.0 | 2.5 | 5 | 0.7 | 5--7 | 16.5-19.5 |
17-88LG | 86.0-90.0 | 2.5 | 5 | 0.7 | 5--7 | 20.5-24.5 |
17-88 | 86.0-90.0 | 2.5 | 5 | 0.7 | 5--7 | 20-28 |
17-88HG | 86.0-90.0 | 2.5 | 5 | 0.7 | 5--7 | 25-28 |
20-88LG | 86.0-90.0 | 2.5 | 5 | 0.7 | 5--7 | 28-34 |
20-88 | 86.0-90.0 | 2.5 | 5 | 0.7 | 5--7 | 28-40 |
20-88HG | 86.0-90.0 | 2.5 | 5 | 0.7 | 5--7 | 38-42 |
24-88LG | 86.0-90.0 | 2.5 | 5 | 0.7 | 5--7 | 42-46 |
24-88 | 86.0-90.0 | 2.5 | 5 | 0.7 | 5--7 | 40-50 |
24-88HG | 86.0-90.0 | 2.5 | 5 | 0.7 | 5--7 | 45-50 |
26-88 | 86.0-90.0 | 2.5 | 5 | 0.7 | 5--7 | 50-58 |
28-88 | 86.0-90.0 | 2.5 | 5 | 0.7 | 5--7 | 58-65 |
Viscosity tested by brookfield viscometer at 4% PVA Solution, 20℃ degree. |
Inquire: If you have any inquire to the above grade of PVA, pls don't mind to contact shali@shalichem.com.
We will reply you ASAP. Thanks!!